For properties located in Perdido Key, Orange Beach, Gulf Shores, & Fort Morgan.
CONDOS Gulf Front | SOLD | FOR SALE | ||
Number of Sales | 36 | Number of Listings | 470 | |
Median Selling Price | $715,500 | Median List Price | $694,950 | |
Median Sales Price per Sq Ft | $572 | Median List Price per Sq Ft | $604 | |
CONDOS Waterfront Other | SOLD | FOR SALE | ||
Number of Sales | 18 | Number of Listings | 334 | |
Median Selling Price | $432,500 | Median List Price | $495,000 | |
Median Sales Price per Sq Ft | $457 | Median List Price per Sq Ft | $482 | |
CONDOS Non-Waterfront | SOLD | FOR SALE | ||
Number of Sales | 4 | Number of Listings | 176 | |
Median Selling Price | $298,750 | Median List Price | $328,700 | |
Median Sales Price per Sq Ft | $282 | Median List Price per Sq Ft | $388 | |
HOMES Gulf Front | SOLD | FOR SALE | ||
Number of Sales | 3 | Number of Listings | 29 | |
Median Selling Price | $1,825,000 | Median List Price | $2,999,900 | |
Median Sales Price per Sq Ft | $674 | Median List Price per Sq Ft | $881 | |
HOMES Waterfront Other | SOLD | FOR SALE | ||
Number of Sales | 18 | Number of Listings | 128 | |
Median Selling Price | $1,367,500 | Median List Price | $1,200,000 | |
Median Sales Price per Sq Ft | $632 | Median List Price per Sq Ft | $520 | |
HOMES Non-Waterfront | SOLD | FOR SALE | ||
Number of Sales | 40 | Number of Listings | 406 | |
Median Selling Price | $535,000 | Median List Price | $689,000 | |
Median Sales Price per Sq Ft | $249 | Median List Price per Sq Ft | $342 |
This Data is taken from the Baldwin County Association of Realtors MLS System.
Discover your dream home on the Alabama Gulf Coast—partner with The Andrews Team for unmatched expertise and exceptional results. Start your journey today!